> For the complete documentation index, see [llms.txt](https://docs.apryse.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.apryse.com/uwp/learn-more/icon-cheatsheet.md).

# UI icon cheat sheet for UWP viewer

Discover a variety of tools like rectangles, ellipses, arrows, and more to enhance your document editing experience. Try out the free highlighter, signature, and ink drawing features now! The Apryse u

| Icon                                                                                                                                                                                                                                              | Name             | Description               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------------------- |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-ad3b48af35b7e328d8d5cd00ebccec040f2d2950%2Fcfcf3619c19c3c79ad0a05d92dcfe404fcec034c-2410x2400.svg?alt=media) | Rectangle        | Add a rectangle           |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-7f7c7c1decf4318357138bdc7fdc7cf247cfddae%2Fcf938a3765449561bf8c3ea36f5a71804831eea7-2410x2400.svg?alt=media) | Ellipse          | Add an ellipse            |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-e01b866614ad5dcb21463f1f91d74f20dafcba22%2Fb9b1be07d428b64b3264645bb230f53860629341-2410x2400.svg?alt=media) | Polygon          | Add a polygon             |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-a93407e5eefa057c414947a647fdc1b8690f774b%2F3431f0cd2ee07fe0f8a025d4ab1409871aeb4408-2410x2400.svg?alt=media) | Line             | Add a line                |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-6f7400a0c135fdf0d6efa2434e9c50c64c01d131%2F23109639d7df90458df3e09e555153ef6ddb27d7-2410x2400.svg?alt=media) | Arrow            | Add an arrow              |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-172da533577a22a256c4ba07270a4163f26e9adf%2Fed016f1978f885a2813117f71ccfdf0a7ce50e14-2410x2400.svg?alt=media) | Free text        | Type on the document      |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-64e2ce2bd2f0a2ea642201821506f2d4e11710f4%2F5d891e05cd7b3ddb45085d23e882b6214fc91f9e-2410x2400.svg?alt=media) | Note             | Add a comment             |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-7877143b1edcf5aa981f5250b3cb0eefa3c2eef7%2Fc826a1982e8a84840e780a27f52682b75ae1e7f5-2410x2400.svg?alt=media) | Ink              | Draw on the document      |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-5fd45d08b4bfccfa9f6e4c7e98944f45b85c582c%2F8c62712273f0c034bded6c823f00ba81a8c5724b-2410x2400.svg?alt=media) | Eraser           | Erase ink stroke          |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-20de7f2676ddc6552a724e9a3a8475bf1784c089%2Fcbb5b4d6bb5073fb972b0229145ad170503e18f3-2410x2400.svg?alt=media) | Signature        | Add a signature           |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-c408af800d70c62464e2bc7bab8b1685f1af8585%2F90bcd8bfe12bdc007eb06e535d132f299f284acf-2410x2400.svg?alt=media) | Image stamp      | Add an image stamp        |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-8c5463afdc310ea45c6da1ece6252da41ca4da5c%2F6cb8f49da43525a043b8116c9e68dcf82474d85a-2410x2400.svg?alt=media) | Free highlighter | Highlight anything        |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-e80d3f4388f82cacf0082fe41bca750658a8fbc6%2F6e2b1852ab5b0899705777e0c322163f9032ea15-2410x2400.svg?alt=media) | Underline        | Underline text            |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-23a7deed42ef032027020bbe797517eddfb92364%2F7869d99e58770a561b818f6af21bbc65ce956fbc-2410x2400.svg?alt=media) | Squiggly         | Add a squiggly annotation |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-845f1f695c32a70449f4c434ed85080ec8741b85%2Fb5b10e7a8339c23c922ceebde8030105b3886fc7-2410x2400.svg?alt=media) | Strikeout        | Strike out text           |
| ![](https://3246663708-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frgmys2szYV2Z567Zu3vi%2Fuploads%2Fgit-blob-ae8534b481f0ebc2b0a3b8711aff2d71413e871f%2Fb82a1f00525c44a78bdc95dd7398043afa73052e-2410x2400.svg?alt=media) | Pan              | Default pan tool          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.apryse.com/uwp/learn-more/icon-cheatsheet.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
