Platform Specifics
File format support
Format | Windows | Linux | Mac |
|---|---|---|---|
PDF (1.x to 2.0) | ✓ | ✓ | ✓ |
PDF/A 1,2,3 | ✓ | ✓ | ✓ |
XFDF | ✓ | ✓ | ✓ |
FDF | ✓ | ✓ | ✓ |
Format | Windows | Linux | Mac |
|---|---|---|---|
DOC | ✓ | ✓ | ✓ |
DOCX | ✓ | ✓ | ✓ |
XLS | ✓ | ✓ | ✓ |
XLSX | ✓ | ✓ | ✓ |
PPT | ✓ | ✓ | ✓ |
PPTX | ✓ | ✓ | ✓ |
PUB | ✓* |
^ PUB are only supported via Office Interop (MS Office instance needs to be installed)
Format | Windows | Linux | Mac |
|---|---|---|---|
DWG | ✓* | ✓* | |
DWF | ✓* | ✓* | |
DXF | ✓* | ✓* | |
DGN | ✓* | ✓* | |
RVT | ✓* |
* Using the Apryse CAD module
Format | Windows | Linux | Mac |
|---|---|---|---|
SVG | ✓ | ✓ | ✓ |
BMP | ✓ | ✓ | ✓ |
WMF | ✓ | ✓ | ✓ |
EMF | ✓ | ✓ | ✓ |
GIF | ✓ | ✓ | ✓ |
HDP | ✓ | ||
JPG | ✓ | ✓ | ✓ |
JP2, JPC | ✓ | ✓ | ✓ |
PNG | ✓ | ✓ | ✓ |
TIF | ✓ | ✓ | ✓ |
AAI | ✓* | ✓* | ✓* |
ARW | ✓* | ✓* | ✓* |
CR2 | ✓* | ✓* | ✓* |
CRW | ✓* | ✓* | ✓* |
CUR, ICO | ✓* | ✓* | ✓* |
DCM | ✓* | ✓* | ✓* |
DCR | ✓* | ✓* | ✓* |
DDS | ✓* | ✓* | ✓* |
HEIC, HEIF | ✓* | ✓* | ✓* |
MRW | ✓* | ✓* | ✓* |
NEF | ✓* | ✓* | ✓* |
ORF | ✓* | ✓* | ✓* |
PICT | ✓* | ✓* | ✓* |
PFM | ✓* | ✓* | ✓* |
PSB, PSD | ✓* | ✓* | ✓* |
RAF | ✓* | ✓* | ✓* |
* Using the Apryse Advanced imaging module
Format | Windows | Linux | Mac |
|---|---|---|---|
ODT | ✓* | ||
ODS | ✓* | ||
ODP | ✓* | ||
WPF | ✓* | ||
HTML | ✓ | ✓ | ✓ |
MHT | ✓ | ||
RTF | ✓ | ✓ | ✓ |
TXT | ✓ | ✓ | ✓ |
XPS | ✓ | ✓ | ✓ |
XML | ✓* | ✓ | ✓ |
XOD** | ✓ | ✓ | ✓ |
XAML | ✓ | ||
MSG^ | ✓ | ✓ | ✓ |
EML^ | ✓ | ✓ | ✓ |
** XOD is available on all platforms but viewing encrypted XOD is only supported for Web
^ Most MSG and EML conversions require the HTML2PDF module to be installed. No HTML2PDF license is required for the conversions.
Did you find this helpful?
Trial setup questions?
Ask experts on DiscordNeed other help?
Contact SupportPricing or product questions?
Contact Sales