Frameworks
Integrations
Mendix
SharePoint
Modular UI
Legacy UI
AnnotationManager
Annotation Types
Customize
Version 11
Version 10
v10.12
v10.11
v10.10
v10.9
v10.8
v10.7
v10.6
v10.5
v10.4
v10.3
v10.2
v10.1
v10.0
Version 8
v8.12
v8.11
v8.10
v8.9
v8.8
v8.7
v8.6
v8.5
v8.4
v8.3
v8.2
v8.1
v8.0
Version 7
Version 6
v6.3
v6.2
v6.1
v6.0
Version 5
Version 4
Version 3
Version 2
WebViewer Server
WebViewer BIM
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
PDF (1.x to 2.0) | ✓ | ✓ | ✓ |
PDF/A 1,2,3 | ✓ | ✓ | ✓ |
XFDF | ✓ | ✓ | ✓ |
FDF | ✓ | ✓ | ✓ |
Requires Office & Templating
Add-on
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
DOC, DOCX, DOCM | ✓ | ✓ | ✓ |
DOT, DOTX, DOTM | ✓ | ✓ | ✓ |
XLS, XLSX, XLSM | ✓ | ✓ | ✓ |
XLSB | ✓ | ✓ | |
XLT | ✓ | ✓ | ✓ |
XLTX | ✓ | ✓ | |
XLTM | ✓ | ✓ | |
PPT, PPTX, PPTM | ✓ | ✓ | ✓ |
POT | ✓ | ✓ | ✓ |
POTX, POTM | ✓ | ✓ | |
PPS | ✓ | ✓ | ✓ |
PPSX, PPSM | ✓ | ✓ | |
VSD | ✓ | ||
VSDX | ✓ | ||
PUB | ✓ | Windows + Office* |
* Custom Server PUB are only supported via Office Interop (MS Office instance needs to be installed)
Requires Architecture, Engineering & Construction
Add-on
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
DWG | ✓ | ✓ | |
DWF | ✓ | ✓ | |
DXF | ✓ | ✓ | |
DGN | ✓ | ✓ | |
RVT | ✓* | ✓* |
* RVT is only supported on Windows
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
JPG | ✓ | ✓ | ✓ |
PNG | ✓ | ✓ | ✓ |
JFIF | ✓ | ✓ | ✓ |
TIF | ✓ | ✓ |
* See here for how to view tiff files on the client side
Requires WebViewer Server
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
SVG | ✓ | ✓ | |
BMP | ✓ | ✓ | |
WMF | ✓ | ||
EMF | ✓ | ✓ | |
GIF | ✓ | ✓ | |
JP2, JPC | ✓ | ✓ |
Requires WebViewer Server & Media
Add-on
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
AAI | ✓* | ✓* | |
ARW | ✓* | ✓* | |
CR2 | ✓* | ✓* | |
CRW | ✓* | ✓* | |
CUR, ICO | ✓* | ✓* | |
DCM | ✓* | ✓* | |
DCR | ✓* | ✓* | |
DDS | ✓* | ✓* | |
HEIC, HEIF | ✓* | ✓* | |
MRW | ✓* | ✓* | |
NEF | ✓* | ✓* | |
ORF | ✓* | ✓* | |
PICT | ✓* | ✓* | |
PFM | ✓* | ✓* | |
PSB, PSD | ✓* | ✓* | |
RAF | ✓* | ✓* |
* Using the Apryse Advanced imaging module
Requires Media
Add-on
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
MP4 | ✓ | ||
OGG | ✓ | ||
WEBM | ✓ |
* Video formats are supported via separate WebViewer Video build
Requires Media
Add-on
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
MP3 | ✓ | ||
WAV | ✓ | ||
OGG | ✓ | ||
FLAC | ✓ |
* Audio formats are supported via separate WebViewer Audio build
Requires Convert Add-on
Format | Client only | WebViewer Server | Custom Server |
---|---|---|---|
RTF | ✓ | Windows Only | |
ODT | ✓ | Windows Only | |
ODS | ✓ | Windows Only | |
ODP | ✓ | Windows Only | |
HTML | ✓ | ✓ | |
MSG | ✓ | Windows + Office* | |
EML | ✓ | ✓^ | |
TXT | ✓ | ✓ | |
CSV | ✓ | ✓ | |
XPS | ✓ | ||
XOD** | ✓ | ||
XAML | Using .NET |
* MSG conversion is only supported on Windows via MS Office installation and Office Interop
^ EML requires conversion using third party tools. See our Github example of EML conversion with third party tools
** XOD is available on all platforms but viewing encrypted XOD is only supported for Web
Did you find this helpful?
Trial setup questions?
Ask experts on DiscordNeed other help?
Contact SupportPricing or product questions?
Contact Sales