LineEndingStyle Enumeration |
For each line, one can choose a separate style for the start and the end of the line.
The styles are defined by the "LineEndingStyle" enumeration.
Namespace:
pdftron.PDF.Annots
Assembly:
pdftron (in pdftron.dll) Version: 255.255.255.255
Syntax public enum LineEndingStyle
Public Enumeration LineEndingStyle
public enum class LineEndingStyle
pdftron.PDF.Annots.LineEndingStyle = function();
pdftron.PDF.Annots.LineEndingStyle.createEnum('pdftron.PDF.Annots.LineEndingStyle', false);
Members
| Member name | Value | Description |
---|
| e_Square | 0 | A square filled with the annotation’s interior color, if any. |
| e_Circle | 1 | A circle filled with the annotation’s interior color, if any. |
| e_Diamond | 2 | A diamond shape filled with the annotation’s interior color, if any. |
| e_OpenArrow | 3 | Two short lines meeting in an acute angle to form an open arrowhead. |
| e_ClosedArrow | 4 | Two short lines meeting in an acute angle as in the OpenArrow style and connected by a third line to form a triangular closed arrowhead filled with the annotation’s interior color, if any. |
| e_Butt | 5 | A short line at the endpoint perpendicular to the line itself. |
| e_ROpenArrow | 6 | Two short lines in the reverse direction from OpenArrow. |
| e_RClosedArrow | 7 | A triangular closed arrowhead in the reverse direction from ClosedArrow. |
| e_Slash | 8 | A short line at the endpoint approximately 30 degrees clockwise from perpendicular to the line itself. |
| e_None | 9 | No special line ending. |
| e_Unknown | 10 | Non-standard or invalid ending. |
See Also